Below is a fully interactive table, which shows the trainee and NQ salaries at Future Lawyers profiling firms. If you’d like to compare other survey results go to our brand new Compare Law Firms table or click through to our Profiles section for a more detailed analysis of each firm.
Firm | First year salary | Second year salary | Newly qualified salary |
---|
Firm | First year salary | Second year salary | Newly qualified salary |
---|---|---|---|
Addleshaw Goddard | £52,000 (London); £33,000 (Leeds and Manchester); £29,000 (Scotland) | £56,000 (London); £36,000 (Leeds and Manchester); £33,000 (Scotland) | Competitive |
Akin | £60,500 | £65,000 | US$225,000 (associate salaries are paid in US$ at a fixed quarterly exchange rate) |
Anthony Collins | £31,000 | £33,500 | £51,000 |
Bevan Brittan | Competitive | Competitive | Competitive |
Birketts | £29,000 (Ipswich/Norwich); £30,000 (Cambridge/Chelmsford/Sevenoaks); £33,000 (London) | £30,000 (Ipswich/Norwich); £31,000 (Cambridge/Chelmsford/Sevenoaks); £34,000 (London) | £50,500 (Ipswich/Norwich); £54,000 (Cambridge/Chelmsford/Sevenoaks); £69,000 (London) |
Brabners | £29,000 | £31,000 | £50,000 |
Bristows | £48,000 | £52,000 | £92,000 |
Charles Russell Speechlys LLP | £50,000 (London); £40,000 (Guildford); £40,000 (Cheltenham) | £53,000 (London); £43,000 (Guildford); £43,000 (Cheltenham) | £88,000 (London); £62,000 (Guildford); £62,000 (Cheltenham) |
Cleary Gottlieb Steen & Hamilton | £57,500 | £62,500 | £164,500 |
Clifford Chance | £56,000 | £61,000 | £150,000 |
Showing 1 to 10 of 54 entries