Firm | Score |
---|---|
Sullivan & Cromwell LLP | 96.0 |
White & Case LLP | 93.3 |
HFW | 87.5 |
Watson Farley & Williams LLP | 86.7 |
Ashurst | 85.0 |
Herbert Smith Freehills | 80.8 |
Clifford Chance | 80.2 |
Stephenson Harwood LLP | 78.9 |
Charles Russell Speechlys LLP | 77.0 |
Cleary Gottlieb Steen & Hamilton | 76.2 |
CMS | 73.5 |
DLA Piper | 73.3 |
Norton Rose Fulbright | 73.3 |
Fieldfisher | 70.0 |
Vinson & Elkins RLLP | 68.9 |
Addleshaw Goddard | 68.9 |
Covington & Burling LLP | 67.8 |
Latham & Watkins | 66.8 |
Weil, Gotshal & Manges (London) LLP | 65.0 |
Morrison Foerster | 64.0 |
International Secondments
The offer of an international secondment is an enticing one. Global firms often have an extensive network of offices in different countries, and, if you play your cards right, you might be lucky enough to spend a seat in one of them. Overseas offices are sometimes smaller than their London counterparts and several trainees report receiving increased responsibility and higher-level tasks during their time abroad. Away from the office, an international secondment is also a great opportunity to get to know a new city and immerse yourself in another country’s culture. These Future Lawyers Winner firms have an impressive international offering. Click on a firm name to read their Future Lawyers profile and see how they scored in other categories.