Firm | Score |
---|---|
Russell-Cooke | 100.0 |
Thrings | 100.0 |
Leathes Prior | 97.5 |
Cooley (UK) LLP | 92.9 |
Marriott Harrison | 92.0 |
Milbank LLP | 91.2 |
Lee Bolton Monier-Williams | 90.0 |
Fieldfisher | 90.0 |
BDB Pitmans | 90.0 |
Herbert Smith Freehills | 90.0 |
Wedlake Bell | 90.0 |
Mills & Reeve | 90.0 |
K&L Gates | 90.0 |
Sullivan & Cromwell LLP | 90.0 |
Farrer & Co | 90.0 |
White & Case LLP | 88.8 |
Forsters | 88.6 |
Charles Russell Speechlys LLP | 88.0 |
Travers Smith | 87.3 |
Vinson & Elkins RLLP | 86.7 |
Anthony Collins | 86.7 |
Vacation Scheme
There really is no better way to get to know a law firm than by doing a vacation scheme. Yes, they can be a daunting prospect (two-week long interview where your every move is scrutinised, anyone?) but the aim of the vacation scheme is just as much for you to find out if this is the kind of place you’d like to work as it is for the firm to measure your performance. Vacation schemes at these Future Lawyers Winner firms made an impression on trainees and convinced them that this was where they wanted to train. Click on a firm name to read their Future Lawyers profile and see how they scored in other categories.